Lite
Keep going
$3/mo
$29/yr
~$2.42/mo
Cheaper than a sticky note pad.
Enough space to stay organized day to day.
50 AI actions/month
Start with a free trial, then choose the plan that fits your pace and how deeply you want AI to support your work.
Save 20% with annual billing
Keep going
$3/mo
$29/yr
~$2.42/mo
Cheaper than a sticky note pad.
Enough space to stay organized day to day.
50 AI actions/month
Most Popular
Where it comes together
$6/mo
$59/yr
~$4.92/mo
Less than lunch. You'll use it every day.
More space, shared boards, and calendar integration.
500 AI actions/month
Nothing in your way
$10/mo
$99/yr
~$8.25/mo
About the cost of a streaming subscription.
Unlimited Things, unlimited AI*, unlimited collaboration
| Lite | Flowstate | No Limits | |
|---|---|---|---|
| Core System | |||
| Flexible “Things” system Everything you work with lives in one system, tasks, plans, notes, documents, and collections | Included | Included | Included |
| Active Things Total number of Things you can actively manage | 50 | 300 | Unlimited |
| Top-level Things (projects) Separate work into distinct projects or areas | 5 | 75 | Unlimited |
| Hierarchy depth Levels of nested structure within your work | 3 levels | 5 levels | Unlimited |
| Multiple Thing types To Do, Reference, Collection, and Plan Step types | Included | Included | Included |
| Turn anything into a plan Generate a structured, step-by-step plan directly from any Thing | Included | Included | Included |
| Plans live with your work Plans are part of the Thing itself, not a separate tool | Included | Included | Included |
| Collections (project organization) Group and structure related work into dedicated collections | Included | Included | Included |
| Planning & Execution | |||
| Scheduling options for plans Automatically distribute work or control how steps are scheduled | Basic (auto-balanced) | All options | All options |
| Thing templates Create reusable structures for recurring workflows | 5 | Unlimited | Unlimited |
| Step-by-step plan tracking Break work into clear steps and track progress | Included | Included | Included |
| Progress visibility See completion status at a glance | Included | Included | Included |
| Recurring work support Handle repeated tasks with full completion tracking | Included | Included | Included |
| Status and effort tracking Track progress and estimate effort | Included | Included | Included |
| Views & Organization | |||
| List and timeline views View your work as a structured list or timeline | Included | Included | Included |
| Columns workspace view Organize work visually in a board-style layout | — | Included | Included |
| Focused view Quickly access what matters right now | Included | Included | Included |
| Search across everything Find any Thing instantly | Included | Included | Included |
| Activity history Track updates and changes over time | Included | Included | Included |
| Calendar & Time | |||
| External calendar integrations Sync with tools like Google Calendar | — | Included | Included |
| Full calendar system Agenda, day, week, and month views | Included | Included | Included |
| Omni-available today view Access your schedule from anywhere | Included | Included | Included |
| Start and due date scheduling Plan work with flexible or precise timing | Included | Included | Included |
| Smart reminders Get notified before work starts or ends | Included | Included | Included |
| AI Assistance (Nova) | |||
| AI credits per month Each AI use costs 1–2 credits | 50 | 500 | Unlimited* |
| AI assistance (chat, planning, creation) Use Nova to think, plan, and create | Included | Included | Included |
| Context-aware assistance Nova understands your workspace and tasks | Included | Included | Included |
| Nova sidebar An always-present, context-aware panel with relevant actions and insights | Included | Included | Included |
| Daily AI summary See what matters right now | Included | Included | Included |
| Collaboration | |||
| Shared boards Collaborate in shared workspaces | — | Included | Unlimited |
| Real-time updates Changes sync instantly across users | — | Included | Included |
| Invites and access control Manage who can access shared work | — | Included | Included |
| Notifications & Awareness | |||
| In-app alerts feed Stay updated on invites, activity, and shared changes | Included | Included | Included |
| Automatic start alerts Get in-app notifications before scheduled Things begin | Included | Included | Included |
| Custom reminders Set notifications at specific times or relative to a Thing’s schedule | Included | Included | Included |
| Customization & Experience | |||
| Theme selection Choose from multiple visual styles | Default Theme | All Themes | All Themes |
| Modern interface Clean, fast, and built for daily use | Included | Included | Included |
| Inline editing Update Things without opening a form | Included | Included | Included |
| Platform & Access | |||
| Progressive web app Install and use across devices | Included | Included | Included |
| Secure accounts and syncing Your data stays consistent and protected | Included | Included | Included |
| Import tools Bring in existing work from other systems | Included | Included | Included |
Neuralist gives you a clear system to capture what matters, organize it, and actually follow through.
Start your 7-day free trial. No credit card required.